All Properties

48 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Swipe Swipe to see Table contents
Property Sleeps Bedrooms Bathrooms Price Range
A Home Sweet Home-Fleetwood, NC 17 5 4 $2,700.00 - $3,600.00
A Sunset Ridge-West Jefferson, NC 6 3 3 $1,200.00 - $2,100.00
A Sunset Vista-West Jefferson, NC 2 1 1 $900.00 - $1,050.00
A Wooded Escape-West Jefferson 8 3 3 $1,050.00 - $1,500.00
Above it All-Boone, NC 8 4 4 $2,100.00 - $3,300.00
Above the Clouds-West Jefferson, NC 7 3 3 $900.00 - $1,800.00
Alamo River House-Foscoe-Boone, NC 8 3 2 $1,200.00 - $1,800.00
Almost Heaven-West Jefferson, NC 6 2 3 $1,350.00 - $1,800.00
Alpen Rose-Lansing, NC 8 3 3 $1,050.00 - $1,800.00
Appalachian View-West Jefferson, NC 6 3 3 $1,050.00 - $1,800.00
Bear Trail-Boone, NC 8 4 3 $1,800.00 - $3,300.00
Big Ashe View-West Jefferson, NC 10 5 3 $1,500.00 - $3,000.00
Bobcat Retreat-Wilkes County 8 3 3 $900.00 - $1,500.00
Buckin' Crazy-West Jefferson, NC 4 2 2 $900.00 - $1,350.00
Cabinlot-West Jefferson, NC 10 4 3 $1,050.00 - $1,500.00
Creekside Waterfalls-Fleetwood, NC 2 1 1 $780.00 - $900.00
Daltons Creek Cabin-Creston, NC 8 3 3 $1,500.00 - $2,100.00
DunRovin-West Jefferson, NC 14 6 5 $1,550.00 - $2,450.00
Firefly Farmhouse-Fleetwood, NC 10 3 3 $1,200.00 - $2,100.00
Grandfather Cottage-Banner Elk 8 3 2 $1,200.00 - $1,800.00
Grandfather View-Seven Devils, NC 8 3 2 $1,050.00 - $2,400.00
Hawk's Peak Condo, Seven Devils, NC 4 2 2 $750.00 - $1,200.00
Hawk's View Cottage-Seven Devils, NC 4 2 2 $900.00 - $1,350.00
High Nest Lodge-Blowing Rock, NC 7 3 3 $1,800.00 - $3,000.00
Incommunicado-Warrensville, NC 10 4 2 $1,050.00 - $2,100.00
Indian Cove-West Jefferson, NC 8 3 3 $900.00 - $1,650.00
It'll Do Cabin-Todd, NC 12 4 3 $1,500.00 - $2,400.00
King of the Hill-Banner Elk 8 4 2 $1,200.00 - $1,800.00
Manna Cabin-Fleetwood, NC 6 3 2 $900.00 - $1,500.00
Moonshine River-Warrensville, NC 8 4 3 $1,800.00 - $2,400.00
Mountain Dreams-West Jefferson, NC 10 4 2 $1,050.00 - $1,800.00
Mountain Heir-Jefferson, NC 8 4 3 $900.00 - $1,800.00
Mountain Magic on the New River 9 5 3 $1,200.00 - $1,800.00
Mountain Splendor-Sugar Grove, NC 12 6 4 $2,400.00 - $3,600.00
Mountain View at Laurel Ridge-Boone, NC 6 3 3 $1,500.00 - $2,400.00
Over the River and Through the Woods-Crumpler, NC 4 2 2 $750.00 - $900.00
Phoenix Cabin-Jefferson, NC 10 3 2 $900.00 - $1,200.00
Pinnacle Tree-West Jefferson 10 4 3 $1,500.00 - $2,400.00
River Round House-Boone, NC 4 2 2 $750.00 - $1,050.00
Rustic River Escape-Jefferson, NC 8 4 3 $1,050.00 - $1,650.00
Sky High-West Jefferson, NC 10 4 3 $1,500.00 - $2,400.00
Spruced Up-Laurel Springs, NC 6 3 3 $900.00 - $1,200.00
Sunrise Over Seven Devils-Seven Devils, NC 10 3 3 $1,200.00 - $2,400.00
The Fairy Woods Cabin-Foscoe-Boone, NC 8 3 2 $750.00 - $1,200.00
The Tree House-Fleetwood, NC 6 2 2 $600.00 - $750.00
Willow Wood Cabin-Boone, NC 8 4 3 $1,200.00 - $2,400.00
Windy Mountain Dreams-Todd, NC 8 3 2 $750.00 - $1,500.00
Wolf Ridge Chalet-Fleetwood, NC 18 7 4 $3,050.00 - $3,950.00